Home

mucus Perfect de lemn marker tumorat g1 vocală Util șeptel

Frontiers | Breast Cancer Classification Based on Tumor Budding and Stem  Cell-Related Signatures Facilitate Prognosis Evaluation
Frontiers | Breast Cancer Classification Based on Tumor Budding and Stem Cell-Related Signatures Facilitate Prognosis Evaluation

Gene expression signature as a surrogate marker of microvascular invasion  on routine hepatocellular carcinoma biopsies - ScienceDirect
Gene expression signature as a surrogate marker of microvascular invasion on routine hepatocellular carcinoma biopsies - ScienceDirect

Frontiers | Are Markers of Systemic Inflammatory Response Useful in the  Management of Patients With Neuroendocrine Neoplasms?
Frontiers | Are Markers of Systemic Inflammatory Response Useful in the Management of Patients With Neuroendocrine Neoplasms?

Cells | Free Full-Text | Molecular Markers and Targets in Melanoma
Cells | Free Full-Text | Molecular Markers and Targets in Melanoma

Immunostaining and high-content analysis of multiple markers in a... |  Download Scientific Diagram
Immunostaining and high-content analysis of multiple markers in a... | Download Scientific Diagram

Biology | Free Full-Text | Adapt to Persist: Glioblastoma Microenvironment  and Epigenetic Regulation on Cell Plasticity
Biology | Free Full-Text | Adapt to Persist: Glioblastoma Microenvironment and Epigenetic Regulation on Cell Plasticity

IJMS | Free Full-Text | Markers of Angiogenesis, Lymphangiogenesis, and  Epithelial–Mesenchymal Transition (Plasticity) in CIN and Early Invasive  Carcinoma of the Cervix: Exploring Putative Molecular Mechanisms Involved  in Early Tumor Invasion
IJMS | Free Full-Text | Markers of Angiogenesis, Lymphangiogenesis, and Epithelial–Mesenchymal Transition (Plasticity) in CIN and Early Invasive Carcinoma of the Cervix: Exploring Putative Molecular Mechanisms Involved in Early Tumor Invasion

Mapping single-cell transcriptomes in the intra-tumoral and associated  territories of kidney cancer - ScienceDirect
Mapping single-cell transcriptomes in the intra-tumoral and associated territories of kidney cancer - ScienceDirect

Nanomedicines Targeting Glioma Stem Cells | ACS Applied Materials &  Interfaces
Nanomedicines Targeting Glioma Stem Cells | ACS Applied Materials & Interfaces

JCM | Free Full-Text | Tumor Budding: The Name is EMT. Partial EMT.
JCM | Free Full-Text | Tumor Budding: The Name is EMT. Partial EMT.

Frontiers | Imaging the Rewired Metabolism in Lung Cancer in Relation to  Immune Therapy
Frontiers | Imaging the Rewired Metabolism in Lung Cancer in Relation to Immune Therapy

Percentage of Cells in G0/G1 Phase - an overview | ScienceDirect Topics
Percentage of Cells in G0/G1 Phase - an overview | ScienceDirect Topics

Role of PD-L1 expression as a biomarker for GEP neuroendocrine neoplasm  grading | Cell Death & Disease
Role of PD-L1 expression as a biomarker for GEP neuroendocrine neoplasm grading | Cell Death & Disease

Semaphorin7A Promotion of Tumoral Growth and Metastasis in Human Oral  Cancer by Regulation of G1 Cell Cycle and Matrix Metalloproteases: Possible  Contribution to Tumoral Angiogenesis | PLOS ONE
Semaphorin7A Promotion of Tumoral Growth and Metastasis in Human Oral Cancer by Regulation of G1 Cell Cycle and Matrix Metalloproteases: Possible Contribution to Tumoral Angiogenesis | PLOS ONE

Breast Cancer Targeting Peptide Binds Keratin 1: A New Molecular Marker for  Targeted Drug Delivery to Breast Cancer | Molecular Pharmaceutics
Breast Cancer Targeting Peptide Binds Keratin 1: A New Molecular Marker for Targeted Drug Delivery to Breast Cancer | Molecular Pharmaceutics

Increased CaMKK2 expression is an adaptive response that maintains the  fitness of tumor-infiltrating natural killer cells | bioRxiv
Increased CaMKK2 expression is an adaptive response that maintains the fitness of tumor-infiltrating natural killer cells | bioRxiv

PDF] Diagnostic and Prognostic Molecular Markers in Hepatocellular  Carcinoma | Semantic Scholar
PDF] Diagnostic and Prognostic Molecular Markers in Hepatocellular Carcinoma | Semantic Scholar

Semaphorin7A Promotion of Tumoral Growth and Metastasis in Human Oral  Cancer by Regulation of G1 Cell Cycle and Matrix Metalloproteases: Possible  Contribution to Tumoral Angiogenesis | PLOS ONE
Semaphorin7A Promotion of Tumoral Growth and Metastasis in Human Oral Cancer by Regulation of G1 Cell Cycle and Matrix Metalloproteases: Possible Contribution to Tumoral Angiogenesis | PLOS ONE

JCM | Free Full-Text | Immunohistochemical Expression of CD44, MMP-2,  MMP-9, and Ki-67 as the Prognostic Markers in Non-Clear Cell Renal Cell  Carcinomas—A Prospective Cohort Study
JCM | Free Full-Text | Immunohistochemical Expression of CD44, MMP-2, MMP-9, and Ki-67 as the Prognostic Markers in Non-Clear Cell Renal Cell Carcinomas—A Prospective Cohort Study

Cancer Stem Cell (CSC) Inhibitors in Oncology—A Promise for a Better  Therapeutic Outcome: State of the Art and Future Perspectives | Journal of  Medicinal Chemistry
Cancer Stem Cell (CSC) Inhibitors in Oncology—A Promise for a Better Therapeutic Outcome: State of the Art and Future Perspectives | Journal of Medicinal Chemistry

MAP3K8 exhibits pro-tumorigenic properties in HGSC and is a predictive... |  Download Scientific Diagram
MAP3K8 exhibits pro-tumorigenic properties in HGSC and is a predictive... | Download Scientific Diagram

Challenges in treatment of a patient suffering from neuroendocrine tumor G1  of the hilar bile duct: a case report | BMC Gastroenterology | Full Text
Challenges in treatment of a patient suffering from neuroendocrine tumor G1 of the hilar bile duct: a case report | BMC Gastroenterology | Full Text

Single-cell RNA landscape of intratumoral heterogeneity and  immunosuppressive microenvironment in advanced osteosarcoma | Nature  Communications
Single-cell RNA landscape of intratumoral heterogeneity and immunosuppressive microenvironment in advanced osteosarcoma | Nature Communications

Sequential fate-switches in stem-like cells drive the tumorigenic  trajectory from human neural stem cells to malignant glioma | Cell Research
Sequential fate-switches in stem-like cells drive the tumorigenic trajectory from human neural stem cells to malignant glioma | Cell Research

Frontiers | Tumor-Infiltrating PD-1hiCD8+-T-Cell Signature as an Effective  Biomarker for Immune Checkpoint Inhibitor Therapy Response Across Multiple  Cancers
Frontiers | Tumor-Infiltrating PD-1hiCD8+-T-Cell Signature as an Effective Biomarker for Immune Checkpoint Inhibitor Therapy Response Across Multiple Cancers

Cells | Free Full-Text | PAI1 is a Marker of Bad Prognosis in Rectal Cancer  but Predicts a Better Response to Treatment with PIM Inhibitor AZD1208
Cells | Free Full-Text | PAI1 is a Marker of Bad Prognosis in Rectal Cancer but Predicts a Better Response to Treatment with PIM Inhibitor AZD1208

Cancers | Free Full-Text | Cancer Stem Cells and Radioresistance: DNA  Repair and Beyond
Cancers | Free Full-Text | Cancer Stem Cells and Radioresistance: DNA Repair and Beyond

IJMS | Free Full-Text | B7 Family Members in Pancreatic Ductal  Adenocarcinoma: Attractive Targets for Cancer Immunotherapy
IJMS | Free Full-Text | B7 Family Members in Pancreatic Ductal Adenocarcinoma: Attractive Targets for Cancer Immunotherapy

The current markers of cancer stem cell in oral cancers - ScienceDirect
The current markers of cancer stem cell in oral cancers - ScienceDirect